SOE Past Executive Committees
| From | To | Name | Surname |
| President | |||
| 2025 | Present | Tero | Kivelä |
| 2019 | 2025 | Wagih | Aclimandos |
| 2015 | 2019 | Jan Tjeerd | De Faber |
| 2012 | 2015 | Stefan | Seregard |
| 2008 | 2011 | Gabriel | Van Rij |
| 2005 | 2008 | Zdenek | Gregor |
| 2003 | 2005 | Bo | Philipson |
| 1999 | 2003 | Alfredo | Dominguez |
| 1996 | 1998 | Luc | Missotten |
| 1993 | 1996 | Prof. G | Theodossiadis |
| 1989 | 1993 | H | Saraux |
| 1984 | 1988 | H | Henkes |
| 1981 | 1983 | Prof. | Sachsenweger |
| 1977 | 1980 | Prof.Jules | Francois |
| 1973 | 1977 | Prof. M | Radnot |
| 1965 | 1968 | Dr | Werner |
| 1964 | 1965 | Prof | von Bahr |
| Treasurer | |||
| 2025 | Present | Irene | van Liempt |
| 2019 | 2025 | Jan Tjeerd | De Faber |
| 2015 | 2019 | Wagih | Aclimandos |
| 2012 | 2015 | Jan Tjeerd | De Faber |
| 2008 | 2012 | Fridbert | Jonasson |
| 2005 | 2008 | Juan | Murube |
| 1997 | 2004 | Gabriel | van Rij |
| 1992 | 1997 | J | Oosterhuis |
| 1988 | 1992 | Prof | Goldschmidt |
| 1984 | 1988 | J | Edmund |
| 1977 | 1982 | H | Henkes |
| Secretary General | |||
| 2023 | Present | Angelina | Meireles |
| 2011 | 2023 | Thomas | Fenech |
| 2008 | 2011 | Stefan | Seregard |
| 2004 | 2007 | Gabriel | van Rij |
| 1997 | 2003 | Zdenek | Gregor |
| 1984 | 1996 | Luc | Missotten |
| 1977 | 1982 | H | Henkes |
| 1962 | 1976 | Jules | Francois |

